<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FKT-46 ADK HIGH PEAKS-SUPPORTED</title>
	<atom:link href="http://adktrailrun.com/?feed=rss2&#038;p=24" rel="self" type="application/rss+xml" />
	<link>http://adktrailrun.com/?p=24</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:04:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adventure Running</title>
		<link>http://adktrailrun.com/?p=24&#038;cpage=1#comment-210</link>
		<dc:creator>Adventure Running</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adktrailrun.com/?p=24#comment-210</guid>
		<description>[...] During his four year streak of record breaking, Cave Dog (Teddy Keizer) put the ADK 46 on the map with his 2002 time of 3 days, 18 hours, 14 minutes.  Jan used Cave Dog&#8217;s methods - great preparation and crew are more important than great fitness and speed - to take exactly one hour off that time. Drew Hass has the best interview with Jan: [...]</description>
		<content:encoded><![CDATA[<p>[...] During his four year streak of record breaking, Cave Dog (Teddy Keizer) put the ADK 46 on the map with his 2002 time of 3 days, 18 hours, 14 minutes.  Jan used Cave Dog&#8217;s methods &#8211; great preparation and crew are more important than great fitness and speed &#8211; to take exactly one hour off that time. Drew Hass has the best interview with Jan: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
